History of the Big List
In 2011, we at Leader Networks compiled a list of the Top Online Customer Communities; again in 2014, we produced the Big List of Online Communities. Both of these lists generated interest and buzz, and they stimulated enlightening conversations about what makes an effective online community. Below, we present the 2019 list of top online communities, and anticipate that it, too, will be a useful contribution to the community management space.
Methodology and Score Explanations
We define an online community as an interactive website that a company sets up for customers or partners to support each other or collaborate on topics of mutual interest. After going through the websites of the top 500 U.S. companies by revenues (the “Fortune 500”), we curated and scored those with prominent communities.
For each company that has a community, we gave two scaled scores, with 1 as the lowest and 5 as the highest possible score. The scores are defined based on the following criteria:
“Total Score” is an overall score based on the following points:
- Ease of Access: For example, is there a link to the community on the company’s home page or support page?
- SEO prominence: If we search for “CompanyName and Community” will the community’s listing in the search engine results be clear and prominent?
- Purpose: Is the goal of the community and reason for participation clear?
- UX, Style & Technology: Do the forums still look like the message boards from the year 2000? Are the profiles nothing more than a username with no picture?
“Engagement Score” is a measure of the quality and quantity of interactions between members. High scores are given if there is daily activity in the forums, many responses and views, as well as no dead forums, which would imply bad management.
The following examples illustrate our scoring methodology:
Apple, the largest company on the list, received both the highest possible Overall Community Score and Engagement Index. The support forums are easy to find and navigate, and very active: there are new comments every minute, and the vast majority of questions seem to get responses, which shows both an active community and a successful system for motivating the experts to respond.
Ford’s community initiative is ambitious, as it’s a challenge to get Ford owners to “post pictures… share your story” compared to the more transactional purpose of the Apple forums: “find answers, ask questions”. We gave Ford an Overall Community Score of 4 for inspiring content and topic tags, but only a 2 for the Engagement Index; there are often no responses to the content shared, and there don’t seem to be many active members.
GE, like Apple, has a technical Q&A forum, with questions that often begin with “How do I”. Unlike Apple’s forums, only a few questions are asked each day on GE’s forums. Therefore, GE scored a 4 for a solid user experience, featuring an intuitive “Search or Ask the Community,” but a mediocre 3 for engagement.
Key Findings
Here are some high-level observations from the data:
- Technology companies embrace communities
Technology companies are more likely than other sectors to have communities and they receive relatively high scores. These communities tend to be centered around technical support, and they provide clear business value. (It’s actually a surprise that some tech companies, such as Century Tel and Micron Technologies, DON’T have their own support forums!) - Only 16% of the Fortune 500 host their own communities
While nearly every company on the Fortune 500 is active on social media, only 78 (16%) host customer communities on their own sites. - The top 100 companies of the Fortune 500 are more likely to have communities
The largest firms (by revenue) on the Fortune 500 were much more likely to have active online communities than the smaller companies on that list; 32 companies ranked 1-100 on the Fortune 500 have online communities compared to only 1 corporation from companies ranked 401-500 by revenues.
There are deeper explorations that can be done with the list’s results, including an analysis by industry sector. We plan to elaborate on more specific insights in future articles.
Next Steps for Your Community
It is helpful to understand how to improve both the Overall Community Score and the Engagement Index to make your own online community more successful.
The Overall Community Score can be improved by benchmarking yourself with a Community Health Check, and then implementing the recommendations to close gaps with the leaders. For tips on increasing the Engagement Index score, it is worth studying Leader Network’s How to Increase Engagement. Finally, analyze the results from our survey of more than 270 community and marketing professionals to learn more about how to Measure the Business Impact of your Online Community.
The 2019 List of the Biggest and Best Online Customer Communities
- “CMTY” = Community
- Tip: Use Search & Filters together!
(for example, search “Technology” to see only companies in that sector, and filter by score)
Company | Sector | CMTY (Y/N) | CMTY Name | Total Score | Engage Score | Size Rank |
---|---|---|---|---|---|---|
Walmart | Consumer Services | N | 1 | |||
Exxon Mobil | Energy | N | 2 | |||
Apple | Technology | Y | Apple Support Communities | 5 | 5 | 3 |
Berkshire Hathaway | Finance | N | 4 | |||
McKesson | Health Care | N | 5 | |||
United Health Group | Health Care | N | 6 | |||
CVS Health | Health Care | N | 7 | |||
General Motors | Capital Goods | N | 8 | |||
Ford Motor | Capital Goods | Y | Ford Social | 4 | 2 | 9 |
AT&T | Public Utilities | Y | AT&T Forums | 4 | 4 | 10 |
General Electric | Energy | Y | Customer Center - Brighter, Together | 4 | 3 | 11 |
Amerisource Bergen | Health Care | N | 12 | |||
Verizon | Public Utilities | Y | Verizon Fios Community | 4 | 4 | 13 |
Chevron | Energy | Y | Chevron Alumni | 3 | Login Needed | 14 |
Costco | Consumer Services | N | 15 | |||
Fannie Mae | Finance | N | 16 | |||
Kroger | Consumer Services | N | 17 | |||
Amazon .com | Consumer Services | Y | Amazon Spark | 2 | 3 | 18 |
Walgreens Boots Alliance | Health Care | N | 19 | |||
HP | Technology | Y | HP Enterprise Community | 4 | Login Needed | 20 |
Cardinal Health | Health Care | N | 21 | |||
Express Scripts Holding | Health Care | N | 22 | |||
J.P. Morgan Chase | Finance | N | 23 | |||
Boeing | Capital Goods | Y | MyBoeing Fleet | 2 | Login Needed | 24 |
Microsoft | Technology | Y | Microsoft Answers | 4 | 4 | 25 |
Bank of America Corp. | Finance | Y | Small Business Community | 2 | 3 | 26 |
Wells Fargo | Finance | Y | Wells Fargo Community | 4 | 3 | 27 |
Home Depot | Consumer Services | Y | The Home Depot Community | 3 | 2 | 28 |
Citigroup | Finance | Y | Canvas Designed By Citi | 3 | Login Needed | 29 |
Phillips 66 | Energy | N | 30 | |||
IBM | Technology | Y | developer Works | 3 | 2 | 31 |
Valero Energy | Energy | N | 32 | |||
Anthem | Health Care | Y | Connect Community - Blue Cross and Blue Shield Texas | 4 | Login Needed | 33 |
Procter & Gamble | Basic Industries | Y | P&G Health Community | 2 | Login Needed | 34 |
State Farm Insurance Cos. | Finance | N | 35 | |||
Alphabet | Technology | Y | Google Help Communities | 3 | 3 | 36 |
Comcast | Consumer Services | Y | XFinitity Community Forum | 3 | 4 | 37 |
Target | Consumer Services | N | 38 | |||
Johnson & Johnson | Health Care | N | 39 | |||
MetLife | Finance | N | 40 | |||
Archer Daniels Midland | Consumer Non-Durables | N | 41 | |||
Marathon Petroleum | Energy | N | 42 | |||
Freddie Mac | Finance | N | 43 | |||
PepsiCo | Consumer Non-Durables | N | 44 | |||
United Technologies | Capital Goods | N | 45 | |||
Aetna | Health Care | N | 46 | |||
Lowe’s | Consumer Services | N | 47 | |||
UPS | Transportation | Y | UPS Developer Kit Community | 2 | Login Needed | 48 |
AIG | Finance | N | 49 | |||
Prudential Financial | Finance | N | 50 | |||
Intel | Technology | Y | Intel Community | 3 | 4 | 51 |
Humana | Health Care | y | Go365 Community | 3 | 3 | 52 |
Disney | Consumer Services | N | 53 | |||
Cisco Systems | Technology | y | Cisco Community | 4 | 4 | 54 |
Pfizer | Health Care | N | 55 | |||
Dow Chemical | Basic Industries | N | 56 | |||
Sysco | Consumer Non-Durables | N | 57 | |||
FedEx | Transportation | N | 58 | |||
Caterpillar | Capital Goods | N | 59 | |||
Lockheed Martin | Capital Goods | N | 60 | |||
New York Life Insurance | Finance | N | 61 | |||
Coca-Cola | Consumer Non-Durables | N | 62 | |||
HCA Holdings | Health Care | N | 63 | |||
Ingram Micro | Technology | N | 64 | |||
Oracle | Technology | N | 65 | |||
Tyson Foods | Consumer Non-Durables | N | 66 | |||
American Airlines Group | Transportation | N | 67 | |||
Delta Air Lines | Transportation | N | 68 | |||
Nationwide | Finance | N | 69 | |||
Johnson Controls | Consumer Services | Y | Connected Community | 2 | Login Needed | 70 |
Best Buy | Consumer Services | Y | Support Forums and IdeaX | 2 | 3 | 71 |
Merck | Health Care | Y | EngageZone | 3 | Login Needed | 72 |
Liberty Mutual Insurance Group | Finance | N | 73 | |||
Goldman Sachs Group | Finance | N | 74 | |||
Honeywell International | Capital Goods | Y | Technical Support Portal | 3 | 2 | 75 |
Mass Mutual Life Insurance | Finance | N | 76 | |||
Oracle | Technology | Y | Oracle Communities | 4 | 4 | 77 |
Morgan Stanley | Finance | N | 78 | |||
Cigna | Health Care | N | 79 | |||
United Continental Holdings | Transportation | N | 80 | |||
Allstate | Finance | N | 81 | |||
TIAA | Finance | N | 82 | |||
INTL FCStone | Finance | N | 83 | |||
CHS | Consumer Services | N | 84 | |||
American Express | Finance | Y | American Express Open Forum | 4 | 2 | 85 |
Gilead Sciences | Health Care | N | 86 | |||
Publix Super Markets | Consumer Services | N | 87 | |||
General Dynamics | Capital Goods | N | 88 | |||
TJX | Consumer Services | N | 89 | |||
Conoco Phillips | Energy | N | 90 | |||
Nike | Consumer Non-Durables | Y | Nike Plus | 5 | 2 | 91 |
World Fuel Services | Energy | N | 92 | |||
3M | Health Care | Y | 3M Industrial Community | 2 | 2 | 93 |
Mondelez International | Consumer Non-Durables | N | 94 | |||
Exelon | Public Utilities | N | 95 | |||
Twenty-First Century Fox | Consumer Services | N | 96 | |||
Deere | Capital Goods | Y | MyJohnDeere Operations Center | 5 | 3 | 97 |
Tesoro | Miscellaneous | N | 98 | |||
Time Warner | Consumer Services | N | 99 | |||
North- western Mutual | Finance | N | 100 | |||
DuPont | Basic Industries | N | 101 | |||
Avnet | Consumer Non-Durables | Y | Engineering Communties | 3 | 4 | 102 |
Macy’s | Consumer Services | N | 103 | |||
Enterprise Products Partners | Public Utilities | N | 104 | |||
Travelers Cos. | Finance | N | 105 | |||
Philip Morris International | Consumer Non-Durables | N | 106 | |||
Rite Aid | Health Care | N | 107 | |||
Tech Data | Technology | N | 108 | |||
McDonald’s | Consumer Services | Y | McDonald's Community | 4 | Login Needed | 109 |
Qualcomm | Technology | y | Qualcomm Developer Network | 3 | 3 | 110 |
Sears Holdings | Consumer Services | Y | Shop Your Way | 4 | 4 | 111 |
Capital One Financial | Finance | N | 112 | |||
EMC | Technology | Y | Dell Community | 4 | 4 | 113 |
USAA | Finance | Y | USAA Community | 4 | 3 | 114 |
Duke Energy | Public Utilities | N | 115 | |||
Time Warner Cable | Consumer Services | Y | Spectrum Community Forums | 4 | 3 | 116 |
Halliburton | Energy | Y | iEnergy | 4 | 3 | 117 |
Northrop Grumman | Capital Goods | N | 118 | |||
Arrow Electronics | Consumer Non-Durables | N | 119 | |||
Raytheon | Capital Goods | Y | Forcepoint Support | 4 | Login Needed | 120 |
Plains GP Holdings | Energy | N | 121 | |||
US Foods Holding | Consumer Non-Durables | N | 122 | |||
AbbVie | Health Care | N | 123 | |||
Centene | Health Care | N | Healthy Pathways | 124 | ||
Community Health Systems | Health Care | N | 125 | |||
Alcoa | Basic Industries | N | 126 | |||
International Paper | Basic Industries | N | 127 | |||
Emerson Electric | Energy | Y | Automation Solution Portals | 3 | 3 | 128 |
Union Pacific | Transportation | N | 129 | |||
Amgen | Health Care | Y | Amgen Biotech Experience | 3 | Login Needed | 130 |
U.S. Bancorp | Finance | N | 131 | |||
Staples | Consumer Services | N | 132 | |||
Danaher | Capital Goods | N | 133 | |||
Whirlpool | Consumer Durables | N | 134 | |||
Aflac | Finance | N | 135 | |||
AutoNation | Consumer Durables | N | 136 | |||
Progressive | Finance | N | 137 | |||
Abbott Laboratories | Health Care | N | 138 | |||
Dollar General | Consumer Services | N | 139 | |||
Tenet Healthcare | Health Care | N | 140 | |||
Eli Lilly | Health Care | N | 141 | |||
Southwest Airlines | Transportation | Y | Southwest Airline Community | 4 | 4 | 142 |
Penske Automotive Group | Consumer Durables | N | 143 | |||
Manpower Group | Technology | N | 144 | |||
Kohl’s | Consumer Services | N | 145 | |||
Starbucks | Consumer Services | N | 146 | |||
Paccar | Capital Goods | N | 147 | |||
Cummins | Energy | N | 148 | |||
Altria Group | Consumer Non-Durables | N | 149 | |||
Xerox | Technology | Y | Xerox Support Forum | 4 | 3 | 150 |
Kimberly -Clark | Consumer Durables | N | 151 | |||
Hartford Financial Services Group | Finance | N | 152 | |||
Kraft Heinz | Consumer Non-Durables | N | 153 | |||
Lear | Capital Goods | N | 154 | |||
Fluor | Basic Industries | N | 155 | |||
AECOM | Consumer Services | N | 156 | |||
Technology | Y | Help Community | 4 | 4 | 157 | |
Jabil Circuit | Technology | Y | Jabil Business Community | 4 | Login Needed | 158 |
CenturyLink | Public Utilities | N | 159 | |||
Supervalu | Consumer Non-Durables | N | 160 | |||
General Mills | Consumer Non-Durables | N | 161 | |||
Southern | Public Utilities | N | 162 | |||
NextEra Energy | Public Utilities | N | 163 | |||
Thermo Fisher Scientific | Capital Goods | N | 164 | |||
American Electric Power | Public Utilities | N | 165 | |||
PG&E Corp. | Public Utilities | N | 166 | |||
NGL Energy Partners | Energy | N | 167 | |||
Bristol-Myers Squibb | Health Care | N | 168 | |||
Goodyear Tire & Rubber | Consumer Durables | N | 169 | |||
Nucor | Basic Industries | N | 170 | |||
PNC Financial Services Group | Finance | N | 171 | |||
Health Net | Health Care | Y | T2X Your Place to Get Healthy | 3 | Login Needed | 172 |
Micron Technology | Technology | N | 173 | |||
Colgate -Palmolive | Consumer Non-Durables | N | 174 | |||
Freeport -McMoRan | Basic Industries | N | 175 | |||
ConAgra Foods | Consumer Non-Durables | N | 176 | |||
Gap | Consumer Services | N | 177 | |||
Baker Hughes | Energy | N | 178 | |||
Bank of New York Mellon Corp. | Finance | N | 179 | |||
Dollar Tree | Consumer Services | N | 180 | |||
Whole Foods Market | Consumer Services | N | 181 | |||
PPG Industries | Basic Industries | N | 182 | |||
Genuine Parts | Capital Goods | N | 183 | |||
Icahn Enterprises | Capital Goods | N | 184 | |||
Performance Food Group | Consumer Non-Durables | N | 185 | |||
Omnicom Group | Technology | N | 186 | |||
DISH Network | Consumer Services | Y | MyDish | 2 | 2 | 187 |
FirstEnergy | Public Utilities | N | 188 | |||
Monsanto | Basic Industries | Y | The Conversation: Ask Us Anything | 3 | 2 | 189 |
AES | Public Utilities | N | 190 | |||
CarMax | Consumer Durables | N | 191 | |||
National Oilwell Varco | Energy | N | 192 | |||
NRG Energy | Public Utilities | N | Community Solar | 193 | ||
Western Digital | Technology | Y | WD Community | 4 | 4 | 194 |
Marriott International | Consumer Services | Y | Marriott Rewards - Insiders | 4 | 4 | 195 |
Office Depot | Consumer Services | Y | Business Solutions Division | 3 | Login Needed | 196 |
Nordstrom | Consumer Services | N | 197 | |||
Kinder Morgan | Public Utilities | N | 198 | |||
Aramark | Consumer Services | N | 199 | |||
DaVita HealthCare Partners | Health Care | Y | MyDaVita | 5 | Login Needed | 200 |
Molina Healthcare | Health Care | N | 201 | |||
WellCare Health Plans | Health Care | N | 202 | |||
CBS | Consumer Services | Y | Chowhound (& other communties) | 4 | 4 | 203 |
Visa | Miscellaneous | Y | Visa Developer Community | 4 | 3 | 204 |
Lincoln National | Finance | N | 205 | |||
Ecolab | Basic Industries | N | 206 | |||
Kellogg | Consumer Non-Durables | Y | Kellogg Nutrition | 3 | 1 | 207 |
C.H. Robinson Worldwide | Transportation | N | 208 | |||
Textron | Capital Goods | N | 209 | |||
Loews | Finance | N | 210 | |||
Illinois Tool Works | Technology | N | 211 | |||
Synnex | Technology | Y | Varnex - Community of Synnex Resellers | 4 | Login Needed | 212 |
Viacom | Consumer Services | N | 213 | |||
HollyFrontier | Energy | N | 214 | |||
Land O’Lakes | Consumer Non-Durables | Y | Milk Producers online | 2 | Login Needed | 215 |
Devon Energy | Energy | N | 216 | |||
PBF Energy | Energy | N | 217 | |||
Yum Brands | Consumer Services | N | 218 | |||
Texas Instruments | Technology | Y | TI E2E | 4 | 5 | 219 |
CDW | Consumer Services | N | 220 | |||
Waste Management | Public Utilities | N | 221 | |||
Marsh & McLennan | Finance | N | 222 | |||
Chesapeake Energy | Energy | N | 223 | |||
Parker- Hannifin | Capital Goods | Y | Parker Support Community | 4 | 3 | 224 |
Occidental Petroleum | Energy | N | 225 | |||
Guardian Life Ins. Co. of America | Finance | N | 226 | |||
Farmers Insurance Exchange | Finance | N | 227 | |||
J.C. Penney | Consumer Services | N | 228 | |||
Consolidated Edison | Public Utilities | Y | Con Edison Advisory Community | 2 | Login Needed | 229 |
Cognizant Technology Solutions | Technology | N | 230 | |||
VF | Consumer Durables | N | 231 | |||
Ameriprise Financial | Finance | N | 232 | |||
Computer Sciences | Technology | N | 233 | |||
L Brands | Consumer Services | N | 234 | |||
Jacobs Engineering Group | Basic Industries | N | 235 | |||
Principal Financial | Finance | N | 236 | |||
Ross Stores | Consumer Services | N | 237 | |||
Bed Bath & Beyond | Consumer Services | N | 238 | |||
CSX | Transportation | N | 239 | |||
Toys “R” Us | Consumer Services | N | 240 | |||
Las Vegas Sands | Consumer Services | N | 241 | |||
Leucadia National | Consumer Non-Durables | N | 242 | |||
Dominion Resources | Public Utilities | N | 243 | |||
United States Steel | Basic Industries | N | 244 | |||
L-3 Commun- ications | Technology | N | 245 | |||
Edison International | Public Utilities | N | 246 | |||
Entergy | Public Utilities | N | 247 | |||
ADP | Consumer Services | N | 248 | |||
First Data | Miscellaneous | N | 249 | |||
BlackRock | Finance | N | 250 | |||
WestRock | Consumer Durables | N | 251 | |||
Voya Financial | Finance | N | 252 | |||
Sherwin- Williams | Consumer Services | N | 253 | |||
Hilton Worldwide Holdings | Consumer Services | N | 254 | |||
R.R. Donnelley & Sons | Miscellaneous | N | 255 | |||
Stanley Black & Decker | Capital Goods | Y | World Skills | 4 | Login Needed | 256 |
Xcel Energy | Public Utilities | N | 257 | |||
Murphy USA | Consumer Durables | N | 258 | |||
CBRE Group | Finance | N | 259 | |||
D.R. Horton | Capital Goods | N | 260 | |||
Estee Lauder | Consumer Non-Durables | N | 261 | |||
Praxair | Basic Industries | N | 262 | |||
Biogen | Health Care | N | 263 | |||
State Street Corp. | Finance | N | 264 | |||
Unum Group | Finance | N | 265 | |||
Reynolds American | Consumer Non-Durables | N | 266 | |||
Group 1 Automotive | Consumer Durables | N | 267 | |||
Henry Schein | Health Care | N | 268 | |||
Hertz Global Holdings | Consumer Services | N | 269 | |||
Norfolk Southern | Transportation | N | 270 | |||
Reinsurance Group of America | Finance | N | 271 | |||
Public Service Enterprise Group | Public Utilities | N | 272 | |||
BB&T Corp. | Finance | N | 273 | |||
DTE Energy | Public Utilities | N | 274 | |||
Assurant | Finance | N | 275 | |||
Global Partners | Energy | N | 276 | |||
Huntsman | Basic Industries | N | 277 | |||
Becton Dickinson | Health Care | N | 278 | |||
Sempra Energy | Public Utilities | N | 279 | |||
AutoZone | Consumer Services | Y | AutoZone Community | 2 | Login Needed | 280 |
Navistar International | Capital Goods | N | 281 | |||
Precision Castparts | Basic Industries | N | 282 | |||
Discover Financial Services | Finance | N | 283 | |||
Liberty Interactive | Consumer Services | N | 284 | |||
W.W. Grainger | Consumer Services | N | 285 | |||
Baxter International | Health Care | N | 286 | |||
Stryker | Health Care | N | 287 | |||
Air Products & Chemicals | Basic Industries | N | 288 | |||
Western Refining | Energy | N | 289 | |||
Universal Health Services | Health Care | N | 290 | |||
Owens & Minor | Health Care | N | 291 | |||
Charter Communications | Consumer Services | Y | Spectrum Community Forums | 4 | 3 | 292 |
Advance Auto Parts | Consumer Services | N | 293 | |||
MasterCard | Finance | N | 294 | |||
Applied Materials | Technology | N | 295 | |||
Eastman Chemical | Basic Industries | N | 296 | |||
Sonic Automotive | Consumer Durables | N | 297 | |||
Ally Financial | Finance | N | 298 | |||
CST Brands | Consumer Services | N | 299 | |||
eBay | Miscellaneous | Y | The eBay Community | 4 | 4 | 300 |
Lennar | Basic Industries | N | 301 | |||
GameStop | Consumer Services | N | 302 | |||
Reliance Steel & Aluminum | Basic Industries | N | 303 | |||
Hormel Foods | Consumer Non-Durables | N | 304 | |||
Celgene | Health Care | N | 305 | |||
Genworth Financial | Finance | N | 306 | |||
PayPal Holdings | Miscellaneous | Y | PayPal Community | 4 | 3 | 307 |
Priceline Group | Technology | N | 308 | |||
MGM Resorts International | Consumer Services | N | 309 | |||
Autoliv | Capital Goods | N | 310 | |||
Fidelity National Financial | Finance | N | 311 | |||
Republic Services | Public Utilities | N | 312 | |||
Corning | Basic Industries | N | 313 | |||
Peter Kiewit Sons’ | Basic Industries | N | 314 | |||
Univar | Consumer Durables | N | 315 | |||
Mosaic | Finance | N | 316 | |||
Core-Mark Holding | Consumer Non-Durables | N | 317 | |||
Thrivent Financial for Lutherans | Finance | N | 318 | |||
Cameron International | Energy | N | 319 | |||
HD Supply Holdings | Consumer Services | N | 320 | |||
Crown Holdings | Consumer Durables | N | 321 | |||
EOG Resources | Energy | N | 322 | |||
Veritiv | Consumer Services | N | 323 | |||
Anadarko Petroleum | Energy | N | 324 | |||
Laboratory Corp. of America | Health Care | N | 325 | |||
Pacific Life | Finance | N | 326 | |||
News Corp. | Consumer Services | N | 327 | |||
Jarden | Consumer Non-Durables | N | 328 | |||
SunTrust Banks | Finance | N | 329 | |||
Avis Budget Group | Consumer Services | N | 330 | |||
Broadcom | Technology | Y | Broadcom Community | 3 | 4 | 331 |
American Family Insurance Group | Finance | N | 332 | |||
Level 3 Communications | Public Utilities | N | 333 | |||
Tenneco | Capital Goods | N | 334 | |||
United Natural Foods | Consumer Non-Durables | N | 335 | |||
Dean Foods | Consumer Non-Durables | N | 336 | |||
Campbell Soup | Consumer Non-Durables | Y | Campbell's Kitchen | 4 | 2 | 337 |
Mohawk Industries | Consumer Durables | N | 338 | |||
BorgWarner | Capital Goods | N | 339 | |||
PVH | Consumer Non-Durables | N | 340 | |||
Ball | Consumer Durables | N | 341 | |||
O’Reilly Automotive | Consumer Services | N | 342 | |||
Eversource Energy | Public Utilities | N | 343 | |||
Franklin Resources | Finance | N | 344 | |||
Masco | Basic Industries | N | 345 | |||
Lithia Motors | Consumer Durables | N | 346 | |||
KKR | Finance | N | 347 | |||
Oneok | Public Utilities | N | 348 | |||
Newmont Mining | Basic Industries | N | 349 | |||
PPL | Public Utilities | N | 350 | |||
SpartanNash | Consumer Non-Durables | N | 351 | |||
Quanta Services | Capital Goods | N | 352 | |||
XPO Logistics | Consumer Services | N | 353 | |||
Ralph Lauren | Consumer Non-Durables | N | 354 | |||
Interpublic Group | Technology | N | 355 | |||
Steel Dynamics | Basic Industries | N | 356 | |||
WESCO International | Consumer Non-Durables | N | 357 | |||
Quest Diagnostics | Health Care | N | 358 | |||
Boston Scientific | Health Care | N | 359 | |||
AGCO | Capital Goods | N | 360 | |||
Foot Locker | Consumer Services | N | 361 | |||
Hershey | Consumer Non-Durables | N | 362 | |||
CenterPoint Energy | Public Utilities | N | 363 | |||
Williams | Energy | N | 364 | |||
Dick’s Sporting Goods | Consumer Services | N | 365 | |||
Live Nation Entertainment | Consumer Services | N | 366 | |||
Mutual of Omaha Insurance | Finance | N | 367 | |||
W.R. Berkley | Finance | N | 368 | |||
LKQ | Consumer Services | N | 369 | |||
Avon Products | Consumer Non-Durables | N | 370 | |||
Darden Restaurants | Consumer Services | N | 371 | |||
Kindred Healthcare | Health Care | N | 372 | |||
Weyer- haeuser | Consumer Services | N | 373 | |||
Casey’s General Stores | Consumer Durables | N | 374 | |||
Sealed Air | Basic Industries | N | 375 | |||
Fifth Third Bancorp | Finance | N | 376 | |||
Dover | Technology | N | 377 | |||
Huntington Ingalls Industries | Capital Goods | N | 378 | |||
Netflix | Consumer Services | N | 379 | |||
Dillard’s | Consumer Services | N | 380 | |||
EMCOR Group | Capital Goods | N | 381 | |||
Jones Financial | Finance | N | 382 | |||
AK Steel Holding | Basic Industries | N | 383 | |||
UGI | Public Utilities | N | 384 | |||
Expedia | Consumer Services | Y | Community of Trusted Reviewiers | 3 | 3 | 385 |
salesforce .com | Technology | Y | Trailblazer Community | 5 | 5 | 386 |
Targa Resources | Public Utilities | N | 387 | |||
Apache | Energy | N | 388 | |||
Spirit AeroSystems Holdings | Capital Goods | N | 389 | |||
Expeditors International of Washington | Transportation | N | 390 | |||
Anixter International | Consumer Non-Durables | N | 391 | |||
Fidelity National Information Services | Miscellaneous | N | 392 | |||
Asbury Automotive Group | Consumer Durables | N | 393 | |||
Hess | Energy | N | 394 | |||
Ryder System | Consumer Services | N | 395 | |||
Terex | Capital Goods | N | 396 | |||
Coca-Cola European Partners | Consumer Non-Durables | N | 397 | |||
Auto-Owners Insurance | Finance | N | 398 | |||
Cablevision Systems | Public Utilities | N | 399 | |||
Symantec | Technology | Y | Symntec Connect | 4 | Login Needed | 400 |
Charles Schwab | Finance | y | Trading Community | 4 | Login Needed | 401 |
Calpine | Energy | N | 402 | |||
CMS Energy | Public Utilities | N | 403 | |||
Alliance Data Systems | Miscellaneous | N | 404 | |||
JetBlue Airways | Transportation | N | 405 | |||
Discovery Commun- ications | Consumer Services | Y | Influencer Panel | 3 | Login Needed | 406 |
Trinity Industries | Capital Goods | N | 407 | |||
Sanmina | Technology | N | 408 | |||
NCR | Miscellaneous | N | 409 | |||
FMC Technologies | Energy | N | 410 | |||
Erie Insurance Group | Finance | N | 411 | |||
Rockwell Automation | Capital Goods | N | 412 | |||
Dr Pepper Snapple Group | Consumer Non-Durables | N | 413 | |||
iHeartMedia | Consumer Services | N | 414 | |||
Tractor Supply | Consumer Services | N | 415 | |||
J.B. Hunt Transport Services | Transportation | Y | JBHunt 360 Marketplace | 4 | Login Needed | 416 |
Commercial Metals | Basic Industries | N | 417 | |||
Owens- Illinois | Consumer Durables | N | 418 | |||
Harman International Industries | Consumer Durables | N | 419 | |||
Baxalta | Health Care | N | 420 | |||
American Financial Group | Finance | N | 421 | |||
NetApp | Technology | Y | Netapp Community | 4 | 4 | 422 |
Graybar Electric | Basic Industries | N | 423 | |||
Oshkosh | Capital Goods | N | 424 | |||
Ameren | Public Utilities | N | 425 | |||
A-Mark Precious Metals | Basic Industries | N | 426 | |||
Barnes & Noble | Consumer Services | N | 427 | |||
Dana Holding | Capital Goods | N | 428 | |||
Constellation Brands | Consumer Non-Durables | N | 429 | |||
LifePoint Health | Health Care | N | 430 | |||
Zimmer Biomet Holdings | Health Care | N | 431 | |||
Harley- Davidson | Consumer Non-Durables | N | 432 | |||
PulteGroup | Capital Goods | N | 433 | |||
Newell Brands | Consumer Non-Durables | N | 434 | |||
Avery Dennison | Consumer Durables | N | 435 | |||
Jones Lang LaSalle | Finance | N | 436 | |||
WEC Energy Group | Public Utilities | N | 437 | |||
Marathon Oil | Energy | N | 438 | |||
TravelCenters of America | Consumer Durables | N | 439 | |||
United Rentals | Technology | N | 440 | |||
HRG Group | Miscellaneous | N | 441 | |||
Old Republic International | Finance | N | 442 | |||
Windstream Holdings | Public Utilities | N | 443 | |||
Starwood Hotels & Resorts | Consumer Services | N | 444 | |||
Delek US Holdings | Energy | N | 445 | |||
Packaging Corp. of America | Consumer Durables | N | 446 | |||
Quintiles Transnational Holdings | Health Care | N | 447 | |||
Hanesbrands | Consumer Services | N | 448 | |||
Realogy Holdings | Finance | N | 449 | |||
Mattel | Consumer Non-Durables | N | 450 | |||
Motorola Solutions | Technology | Y | Motorola Solutions Community | 3 | Login Needed | 451 |
J.M. Smucker | Consumer Non-Durables | N | 452 | |||
Regions Financial | Finance | N | 453 | |||
Celanese | Basic Industries | N | 453 | |||
Clorox | Consumer Durables | N | 455 | |||
Ingredion | Consumer Non-Durables | N | 456 | |||
Genesis Healthcare | Health Care | N | 457 | |||
Peabody Energy | Energy | N | 458 | |||
Alaska Air Group | Transportation | N | 459 | |||
Seaboard | Finance | N | 460 | |||
Frontier Communications | Public Utilities | N | 461 | |||
Amphenol | Capital Goods | N | 462 | |||
Lansing Trade Group | Miscellaneous | N | 463 | |||
SanDisk | Technology | Y | Sandisk Community | 3 | 3 | 464 |
St. Jude Medical | Health Care | N | 465 | |||
Wyndham Worldwide | Consumer Services | N | 466 | |||
Kelly Services | Technology | N | 467 | |||
Western Union | Miscellaneous | N | 468 | |||
Envision Healthcare Holdings | Health Care | N | 469 | |||
Visteon | Capital Goods | N | 470 | |||
Arthur J. Gallagher | Finance | N | 471 | |||
Host Hotels & Resorts | Consumer Services | N | 472 | |||
Ashland | Consumer Durables | N | 472 | |||
Insight Enterprises | Consumer Services | N | 474 | |||
Energy Future Holdings | Energy | N | 475 | |||
Markel | Finance | N | 476 | |||
Essendant | Consumer Services | N | 477 | |||
